<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/category/hunting/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Sat, 19 Sep 2026 10:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>Grouse/woodcock dashboard improves hunt for all</title>
		<link>https://thinkingafield.org/2026/09/grouse-woodcock-dashboard-improves-hunt-for-all.html</link>
					<comments>https://thinkingafield.org/2026/09/grouse-woodcock-dashboard-improves-hunt-for-all.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 10:38:20 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72691</guid>

					<description><![CDATA[An American woodcock in the forest As grouse and woodcock hunting ramp up in Michigan, hunters are encouraged to submit their field experiences to an online dashboard that aims to improve the hunt for everyone. The Michigan Department of Natural Resources launched the Michigan Ruffed Grouse and Woodcock Dashboard in 2025, replacing a longtime paper survey. Hunters made more than]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/grouse-woodcock-dashboard-improves-hunt-for-all.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic Whitetail Verified as Largest U.S. Typical in Boone and Crockett Records</title>
		<link>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-in-boone-and-crockett-records.html</link>
					<comments>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-in-boone-and-crockett-records.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 09:36:24 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72687</guid>

					<description><![CDATA[MISSOULA, Mont.—(September 8, 2026) The Boone and Crockett Club announced today that the Sam Aiuppa/James Martin typical whitetail deer has officially been verified at a score of 207 7/8 inches, making it the largest typical whitetail ever taken in the United States. The score surpasses the famous Jordan buck by 1 6/8 inches and ranks second worldwide behind Milo Hanson’s]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-in-boone-and-crockett-records.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bass Pro Shops and Cabela&#8217;s Outdoor Fund Continues Investment in Wild Sheep Conservation</title>
		<link>https://thinkingafield.org/2026/09/bass-pro-shops-and-cabelas-outdoor-fund-continues-investment-in-wild-sheep-conservation.html</link>
					<comments>https://thinkingafield.org/2026/09/bass-pro-shops-and-cabelas-outdoor-fund-continues-investment-in-wild-sheep-conservation.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 09:07:34 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72655</guid>

					<description><![CDATA[The Wild Sheep Foundation (WSF) is proud to announce a $150,000 grant from the Bass Pro Shops and Cabela&#8217;s Outdoor Fund in support of WSF&#8217;s Grant-In-Aid Program for fiscal year 2026–27. For the past eight years, the Bass Pro Shops and Cabela&#8217;s Outdoor Fund has been a steadfast partner in WSF&#8217;s mission to Put and Keep Wild Sheep on the]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/bass-pro-shops-and-cabelas-outdoor-fund-continues-investment-in-wild-sheep-conservation.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Hunting Forecast: Southeast Montana Big Game Forecast (Region 7)</title>
		<link>https://thinkingafield.org/2026/09/2026-hunting-forecast-southeast-montana-big-game-forecast-region-7.html</link>
					<comments>https://thinkingafield.org/2026/09/2026-hunting-forecast-southeast-montana-big-game-forecast-region-7.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 16:17:53 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72642</guid>

					<description><![CDATA[MILES CITY – Habitat conditions in much of southeastern Montana are considerably better than a couple years ago, when the landscape was severely impacted by drought. However, there was very little snow this past winter, which resulted in low winter mortality for many wildlife species but conversely results in very little moisture going into the spring. Much of the region]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/2026-hunting-forecast-southeast-montana-big-game-forecast-region-7.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Michigan deer hunting preview</title>
		<link>https://thinkingafield.org/2026/09/2026-michigan-deer-hunting-preview.html</link>
					<comments>https://thinkingafield.org/2026/09/2026-michigan-deer-hunting-preview.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 09:53:11 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72636</guid>

					<description><![CDATA[Deer seasons are getting underway in Michigan, and whether you hunt the Upper Peninsula, northern Lower Peninsula or southern Lower Peninsula, conditions can look very different from one part of the state to another. Department of Natural Resources deer staffers have pulled together the latest information on deer populations and habitat conditions across the state, along with important things hunters]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/2026-michigan-deer-hunting-preview.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New MiHunt map is live in time for fall hunting seasons</title>
		<link>https://thinkingafield.org/2026/09/new-mihunt-map-is-live-in-time-for-fall-hunting-seasons.html</link>
					<comments>https://thinkingafield.org/2026/09/new-mihunt-map-is-live-in-time-for-fall-hunting-seasons.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 09:40:25 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72630</guid>

					<description><![CDATA[Sept. 10, 2026 Contact: Eric Hilliard, 517-281-5607 GW:  If you are a Michigan outdoors person, this interactive mapping can be very helpful. Build-your-own approach puts hunters in control of what shows up on the map Michigan hunters planning a fall trip have a rebuilt tool to work with. The Michigan Department of Natural Resources has launched a new version of MiHunt,]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/new-mihunt-map-is-live-in-time-for-fall-hunting-seasons.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic Whitetail Verified as Largest U.S. Typical Buck in Boone and Crockett Records</title>
		<link>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-buck-in-boone-and-crockett-records.html</link>
					<comments>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-buck-in-boone-and-crockett-records.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 12:59:44 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72624</guid>

					<description><![CDATA[Courtesy of the Boone and Crockett Club. MISSOULA, Mont. — The Boone and Crockett Club announced today that the Sam Aiuppa/James Martin typical whitetail deer has officially been verified at a score of 207 7/8 inches, making it the largest typical whitetail ever taken in the United States. The score surpasses the famous Jordan buck by 1 6/8 inches and]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/historic-whitetail-verified-as-largest-u-s-typical-buck-in-boone-and-crockett-records.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northeast Montana Big Game Forecast (Region 6)</title>
		<link>https://thinkingafield.org/2026/09/northeast-montana-big-game-forecast-region-6.html</link>
					<comments>https://thinkingafield.org/2026/09/northeast-montana-big-game-forecast-region-6.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 12:56:47 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72620</guid>

					<description><![CDATA[Several years of extreme drought and the long winter in 2022-23 reduced deer and elk populations in most areas of northeast Montana. FWP adjusted license quotas in many districts as needed, and many districts are at their lowest quota level for antlerless mule deer and elk. The last three winters were mild, however, and more precipitation has improved habitat conditions]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/northeast-montana-big-game-forecast-region-6.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Hunting Forecast: South-central Montana Big Game Forecast (Region 5)</title>
		<link>https://thinkingafield.org/2026/09/2026-hunting-forecast-south-central-montana-big-game-forecast-region-5.html</link>
					<comments>https://thinkingafield.org/2026/09/2026-hunting-forecast-south-central-montana-big-game-forecast-region-5.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 13:07:27 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72610</guid>

					<description><![CDATA[BILLINGS – Above-average summer temperatures and below-average precipitation across most of the region have resulted in reduced forage for wildlife going into late summer. However, following a mild winter, mule deer fawn recruitment improved in some south-central Montana hunting districts. Elk Elk are abundant in Region 5. Surveys this year again showed stable to slightly increasing herd sizes. The majority]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/2026-hunting-forecast-south-central-montana-big-game-forecast-region-5.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Hunting Forecast: North-central Montana Big Game Forecast (Region 4)</title>
		<link>https://thinkingafield.org/2026/09/2026-hunting-forecast-north-central-montana-big-game-forecast-region-4.html</link>
					<comments>https://thinkingafield.org/2026/09/2026-hunting-forecast-north-central-montana-big-game-forecast-region-4.html#respond</comments>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 09:51:24 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<guid isPermaLink="false">https://thinkingafield.org/?p=72598</guid>

					<description><![CDATA[GREAT FALLS – Big game species across most of FWP&#8217;s Region 4 came out of the 2025–26 winter in good condition, with strong overwinter survival rates for not only adults but also the fawns and calves born in 2025. During the winter and spring much of the region experienced a continuance of the moderate to severe drought that reduced habitat]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2026/09/2026-hunting-forecast-north-central-montana-big-game-forecast-region-4.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
