<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATN &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/atn/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Mon, 07 Jan 2013 11:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>ATN Introduces the Smallest Thermal Imaging Monocular on the Market</title>
		<link>https://thinkingafield.org/2013/01/atn-introduces-the-smallest-thermal-imaging-monocular-on-the-market.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 11:45:25 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[night vision]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7370</guid>

					<description><![CDATA[South San Francisco, CA -American Technologies Network Corp., makers of military, law enforcement, security and outdoor night vision and thermal applications, have introduced the Odin-14 Thermal Monocular, one of the smallest thermal imaging monocular system currently on the market. By using the latest technologies in high-grade polymers and miniature thermal imaging sensor technology, the Odin-14 is extremely compact and lightweight.]]></description>
		
		
		
			</item>
		<item>
		<title>ATN Launches First Ever Night Vision Photo Contest</title>
		<link>https://thinkingafield.org/2012/04/atn-launches-first-ever-night-vision-photo-contest.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 10:35:23 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[night vision optics]]></category>
		<category><![CDATA[photo contest]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4360</guid>

					<description><![CDATA[South San Francisco, CA- American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, has announced their first ever night vision photo contest. As one of the most innovative brands of Night Vision Optics, Goggles, Scopes, Monoculars and Daytime Rifle Scopes, ATN has thousands of products in use throughout the world. The problem is]]></description>
		
		
		
			</item>
		<item>
		<title>See in the Darkness with Thermal Imaging</title>
		<link>https://thinkingafield.org/2012/03/see-in-the-darkness-with-thermal-imaging.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 11:35:32 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4131</guid>

					<description><![CDATA[South San Francisco, CA &#8211; American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, have raised the bar in providing digital thermal imaging viewers in an affordable, rugged, pocket-sized package. Offering superior performance, the OTS-30 and OTS-60 are monocular viewers built around state-of-the-art uncooled thermal imaging technology. These thermal imaging units are built]]></description>
		
		
		
			</item>
	</channel>
</rss>
