<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>australia &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/australia/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Fri, 28 Dec 2012 11:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>The Effects of Australia&#8217;s Gun Ban</title>
		<link>https://thinkingafield.org/2012/12/the-effects-of-australias-gun-ban.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 11:56:48 +0000</pubDate>
				<category><![CDATA[Ammunition]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Self Defense]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[gun ban]]></category>
		<category><![CDATA[gun control]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7313</guid>

					<description><![CDATA[Australia&#8217;s Bureau of Crime Statistics and Research acknowledges that the gun ban had no significant impact on the amount of gun-involved crime: In 2006, assault rose 49.2 percent and robbery 6.2 percent. Sexual assault &#8212; Australia&#8217;s equivalent term for rape &#8212; increased 29.9 percent. Overall, Australia&#8217;s violent crime rate rose 42.2 percent. Moreover, Australia and the United States &#8212; where]]></description>
		
		
		
			</item>
		<item>
		<title>Australian Poachers Arrested in Idaho</title>
		<link>https://thinkingafield.org/2011/11/australian-poachers-arrested-in-idaho.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:37:15 +0000</pubDate>
				<category><![CDATA[Poachers]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bull elk]]></category>
		<category><![CDATA[conservation officers]]></category>
		<category><![CDATA[idaho department of fish and game]]></category>
		<category><![CDATA[poachers]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=2576</guid>

					<description><![CDATA[By Evin Oneale &#8211; Idaho Department of Fish and Game Three Australians suspected of poaching were arrested last week on multiple charges and later booked into the Elmore County jail. Eleven charges have been filed against the men, with a combined bond set at $165,000. Anton Kepeller, 58, Darren Tubb, 43, and Samuel Henley, 18, all from Tasmania, Australia, were]]></description>
		
		
		
			</item>
	</channel>
</rss>
