<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cwd &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/cwd/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Sun, 20 Jan 2019 17:13:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Michigan Deer Hunters Need More Thinking Afield</title>
		<link>https://thinkingafield.org/2019/01/michigan-needs-more-thinking-afield.html</link>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 17:12:14 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[antlerless deer]]></category>
		<category><![CDATA[bovine tb]]></category>
		<category><![CDATA[cwd]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=25792</guid>

					<description><![CDATA[By Glen Wunderlich The Quality Deer Management Association (QDMA) has compiled its annual “State of the Whitetail” report based on data gathered from the whitetails’ range across North America and what follows is a snapshot of how Michigan stacks up to other states.  Keep in mind that the information cited is from hunting seasons from 2017/2018 and prior and not]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan&#8217;s Drastic Action to Stop CWD in its Deer Herd</title>
		<link>https://thinkingafield.org/2015/06/michigans-drastic-action-to-stop-cwd-in-its-deer-herd.html</link>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 10:11:49 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[chronic wasting disease]]></category>
		<category><![CDATA[cwd]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=15487</guid>

					<description><![CDATA[By Glen Wunderlich With the Michigan Department of Natural Resources’ (DNR) and Agriculture and Rural Development’s (MDARD) confirmation of chronic wasting disease (CWD) in a free-ranging deer in Meridian Township earlier this month, deer hunting, as we’ve known it in the surrounding area, is about to change drastically based on the state’s surveillance and response plan for the disease. There]]></description>
		
		
		
			</item>
		<item>
		<title>DNR, MDARD update Michigan’s plan for managing chronic wasting disease</title>
		<link>https://thinkingafield.org/2012/08/dnr-mdard-update-michigans-plan-for-managing-chronic-wasting-disease.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 11:17:58 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cwd]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[Michigan deer herd]]></category>
		<category><![CDATA[whitetail deer]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=6121</guid>

					<description><![CDATA[GW:  The revisions in the newly modified CWD response plan are focused more on affected areas, rather than the broad, far-reaching actions in the previous plan &#8211; no doubt resulting from hunter outrage.  But, now, if neighboring states are found with CWD, Michigan&#8217;s plan may swing into action. The Natural Resources Commission adopted changes to chronic wasting disease baiting and]]></description>
		
		
		
			</item>
	</channel>
</rss>
