<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deer &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/deer/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Fri, 31 May 2013 23:48:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Meeting on Proposed Southern Michigan Deer Antler Point Restrictions</title>
		<link>https://thinkingafield.org/2013/05/meeting-on-proposed-southern-michigan-deer-antler-point-restrictions.html</link>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Fri, 31 May 2013 15:48:14 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[antler point restriction]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[michigan deer hunting]]></category>
		<category><![CDATA[southern zone]]></category>
		<category><![CDATA[whitetail]]></category>
		<category><![CDATA[Zone III]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=8831</guid>

					<description><![CDATA[GW:  This is the first I&#8217;ve heard about this proposal.  Sounds good! The Michigan Department of Natural Resources (DNR) today advised the public that a local organization will hold an informational meeting regarding a proposed deer antler point restriction (APR) on June 4 at the East Lansing High School. A group known as the Lower Peninsula Deer Management Initiative (LPDMI)]]></description>
		
		
		
			</item>
		<item>
		<title>Massive Rack from Michigan&#8217;s Van Buren County</title>
		<link>https://thinkingafield.org/2012/11/massive-rack-from-michigans-van-buren-county.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 10:58:01 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[michigan deer hunting]]></category>
		<category><![CDATA[van buren county]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7058</guid>

					<description><![CDATA[A short video clip of a monster buck from Michigan&#8217;s Van Buren County is here.]]></description>
		
		
		
			</item>
		<item>
		<title>Deer Survival in Michigan Broken Down</title>
		<link>https://thinkingafield.org/2012/11/deer-survival-in-michigan-broken-down.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 22:20:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[wolves]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7054</guid>

					<description><![CDATA[To better understand predator-prey relationships, SCI Foundation helped fund studies on  Whitetail deer in Michigan.   In Michigan, Deer survival is influenced by many factors including disease, predation, weather, and hunter harvest. In the Upper Peninsula (UP) of Michigan, deer survival is especially influenced by winter food supply and cover.  Predators also play a role in the survival of deer, particularly fawn]]></description>
		
		
		
			</item>
		<item>
		<title>Deer Hunting Good in Crawford County</title>
		<link>https://thinkingafield.org/2012/11/deer-hunting-good-in-crawford-county.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 23:33:26 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[buck pole]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Crawford county]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[Grayling Michigan]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7011</guid>

					<description><![CDATA[Skip&#8217;s Sport Shop held a buck pole and anecdotal results indicate a better year.  Details here&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>A New Experience and Unique Combo</title>
		<link>https://thinkingafield.org/2012/11/a-new-experience-and-unique-combo.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 10:34:08 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[8 point buck]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[single-shot shotgun]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=6954</guid>

					<description><![CDATA[By Glen Wunderlich The crisp, clear morning of opening day of firearms deer season in Shiawassee County was made to order.  It was somewhat noisy with the crunchy ground afoot but an early start would mean plenty of time to settle in, well before dawn.  The trick would be to remain comfortable amid temperatures in the mid-twenties – the coldest]]></description>
		
		
		
			</item>
		<item>
		<title>Wisconsin Buck Falls Short of World&#8217;s Record Mark</title>
		<link>https://thinkingafield.org/2012/09/wisconsin-buck-falls-short-of-world%c2%92s-record-mark.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 09:22:56 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[deer hunting]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=6521</guid>

					<description><![CDATA[MISSOULA, Mont. (Sept. 22, 2012)?A whitetail deer taken by a hunter in Wisconsin has fallen short of the score needed to become a new World?s Record, according to the Boone and Crockett Club.]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan DNR announces EHD now found in 24 counties</title>
		<link>https://thinkingafield.org/2012/09/michigan-dnr-announces-ehd-now-found-in-24-counties.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 09:18:27 +0000</pubDate>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[ehd]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=6515</guid>

					<description><![CDATA[ The Michigan Department of Natural Resources and Michigan State University Diagnostic Center for Population and Animal Health announced that epizootic hemorrhagic disease (EHD) has been confirmed in 24 Michigan counties. For a list of all 24 counties, visit www.michigan.gov/emergingdiseases and click on EHD, which is located near the bottom of the page. &#160; The disease is caused by a virus]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://thinkingafield.org/2012/07/5874.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 01:19:02 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[antlerless deer]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[permits]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=5874</guid>

					<description><![CDATA[The Department of Natural Resources will offer a total of 708,650 antlerless deer licenses for the upcoming season after the Natural Resources Commission (NRC) adopted quotas at its regular monthly meeting last Thursday at Harsens Island. &#160; The NRC approved a total of 70,750 public-land antlerless deer licenses and a total of 637,900 private-land antlerless deer licenses. The changes result]]></description>
		
		
		
			</item>
		<item>
		<title>Leave Fawns Alone!</title>
		<link>https://thinkingafield.org/2012/06/leave-fawns-alone.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 13:43:16 +0000</pubDate>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[fawn]]></category>
		<category><![CDATA[fawns]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=5426</guid>

					<description><![CDATA[You may see a fawn alone, but don’t worry – mother isn’t far away&#8230; Presently, deer fawns are being born all over Michigan. The Department of Natural Resources reminds Michigan residents to resist the instinct to try to “help” seemingly abandoned fawns, because this can be more harmful than helpful to the fawn. Many fawns are found curled up alone]]></description>
		
		
		
			</item>
		<item>
		<title>SCI Foundation Partners With Wisconsin DNR for White-Tailed Deer Predator / Prey Study</title>
		<link>https://thinkingafield.org/2012/05/sci-foundation-partners-with-wisconsin-dnr-for-white-tailed-deer-predator-prey-study.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 24 May 2012 00:16:54 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=5119</guid>

					<description><![CDATA[&#160; Safari Club International Foundation (SCI Foundation) proudly announced today that it made a donation of $25,000 to the Wisconsin Department of Natural Resources (DNR) to conduct a white-tailed deer predation study. The SCI Foundation and Wisconsin DNR Predator / Prey study will examine challenges wildlife managers face in finding a balance between predator and prey populations. “We are proud]]></description>
		
		
		
			</item>
	</channel>
</rss>
