<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dogs and cats &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/dogs-and-cats/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>HSUS Gets Low Marks &#8211; Still</title>
		<link>https://thinkingafield.org/2012/04/hsus-gets-low-marks-still.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:42:56 +0000</pubDate>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[american institute of philanthropy]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[charity guide]]></category>
		<category><![CDATA[charitywatch]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[hsus]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4480</guid>

					<description><![CDATA[The April/May charity guide of the American Institute of Philanthropy/CharityWatch is out—and HSUS once again earns an “unsatisfactory&#8221; grade of “D.” Even PETA isn’t that low (C+). HSUS has now earned a “D” grade for almost two years. CharityWatch finds that HSUS spends as little as 50 percent of its budget on actual programs—meaning up to half of HSUS’s budget]]></description>
		
		
		
			</item>
		<item>
		<title>Times Square Billboards Blast Humane Society of the United States</title>
		<link>https://thinkingafield.org/2012/03/times-square-billboards-blast-humane-society-of-the-united-states.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:49:14 +0000</pubDate>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal rights group]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[hsus]]></category>
		<category><![CDATA[humane society]]></category>
		<category><![CDATA[local pet shelters]]></category>
		<category><![CDATA[pet shelter]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4280</guid>

					<description><![CDATA[Washington, DC – Today HumaneWatch.org, a project of the nonprofit Center for Consumer Freedom, unveiled two new Times Square billboards on the corner of West 46th Street and 7thAve. The billboards highlight the Humane Society of the United States’ (HSUS) duplicitous fundraising practices—as the vast majority of its fundraising commercials feature dogs and cats, yet only one percent of the]]></description>
		
		
		
			</item>
	</channel>
</rss>
