<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michigan dnr &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/michigan-dnr/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Tue, 22 May 2012 07:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Michigan Elk Poaching Suspects Caught</title>
		<link>https://thinkingafield.org/2012/05/michigan-elk-poaching-suspects-caught.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 May 2012 09:42:26 +0000</pubDate>
				<category><![CDATA[Poachers]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[elk poaching]]></category>
		<category><![CDATA[michigan dnr]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4929</guid>

					<description><![CDATA[Michigan conservation agents arrested four men for illegally killing a bull elk in the northern Lower Peninsula relative to an April 20th incident.  More here&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Daily Walleye Limit is 6 on Lake Erie</title>
		<link>https://thinkingafield.org/2012/04/daily-walleye-limit-is-6-on-lake-erie.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:04:59 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[michigan dnr]]></category>
		<category><![CDATA[possession limit]]></category>
		<category><![CDATA[walleye limit]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4400</guid>

					<description><![CDATA[The Michigan DNR has set a daily limit for walleye catches on Lake Erie to six through April 30.  The DNR says the rule is based on a process adopted last year for setting catch limits based on real-time population data. Michigan’s daily possession limit for walleye on Lake Erie is based on its share of the total allowable catch. That’s]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan&#8217;s Deer Forecast</title>
		<link>https://thinkingafield.org/2011/10/michigans-deer-forecast.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:59:37 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[deer population]]></category>
		<category><![CDATA[deer populations]]></category>
		<category><![CDATA[michigan dnr]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=2256</guid>

					<description><![CDATA[The Michigan DNR&#8217;s deer forecast in an abbreviated form. Upper Peninsula Within the UP, deer populations continue to slowly increase following a second mild winter in a row. Fawn production should be good, though predation may have produced some losses. Antlered buck numbers will likely be on the rise, as the increased production of fawns in 2010 should lead to]]></description>
		
		
		
			</item>
	</channel>
</rss>
