<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>natural resources commission &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/natural-resources-commission/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Sat, 12 May 2012 21:59:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Meeting on Proposed Antler Point Restrictions May 17th</title>
		<link>https://thinkingafield.org/2012/05/meeting-on-proposed-antler-point-restrictions-may-17th.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 May 2012 10:26:16 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[leelanau county]]></category>
		<category><![CDATA[natural resources commission]]></category>
		<category><![CDATA[northwestern michigan]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4864</guid>

					<description><![CDATA[The Northwest Michigan Chapter of the Quality Deer Management Association, in partnership with Leelanau Whitetails, has proposed new antler point restrictions (APR) for the following 12 counties: Antrim, Benzie, Charlevoix, Emmet, Grand Traverse, Kalkaska, Lake, Manistee, Missaukee, Mason, Osceola and Wexford. The Northwest Michigan Chapter of the QDMA will host meetings in each county to answer questions and provide explanation.]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan&#8217;s Elk Management Plan</title>
		<link>https://thinkingafield.org/2012/04/michigans-elk-management-plan.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 09:34:55 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[elk habitat]]></category>
		<category><![CDATA[elk herd]]></category>
		<category><![CDATA[elk management]]></category>
		<category><![CDATA[elk population]]></category>
		<category><![CDATA[michigan department of natural resources]]></category>
		<category><![CDATA[natural resources commission]]></category>
		<category><![CDATA[nrc]]></category>
		<category><![CDATA[rodney stokes]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4469</guid>

					<description><![CDATA[By Glen Wunderlich A new Elk Management Plan was approved by Michigan Department of Natural Resources (DNR) Director Rodney Stokes at the April 5 meeting of the Natural Resources Commission (NRC) in Lansing.  The plan incorporates an adaptive approach to management, whereby necessary changes to the plan can be implemented based on results. Michigan&#8217;s current elk herd in an area]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan&#8217;s New Elk Management Plan Approved</title>
		<link>https://thinkingafield.org/2012/04/michigans-new-elk-management-plan-approved.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:58:49 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[dnr wildlife]]></category>
		<category><![CDATA[elk management]]></category>
		<category><![CDATA[elk population]]></category>
		<category><![CDATA[elk range]]></category>
		<category><![CDATA[michigan department of natural resources]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu extension]]></category>
		<category><![CDATA[natural resources commission]]></category>
		<category><![CDATA[rodney stokes]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4422</guid>

					<description><![CDATA[Michigan&#8217;s current elk herd is the result of a release of seven animals from “various city parks and public institutions” (Stephenson 1942) in 1918 about three miles southeast of Wolverine. The herd grew steadily with estimates of 300-400 in 1939 (Shapton 1940) and 900 to 1,000 in 1958 (Moran 1973). &#8230;while no formal objective has been defined for bull-to-cow ratio]]></description>
		
		
		
			</item>
	</channel>
</rss>
