<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NICS &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/nics/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Wed, 13 Feb 2013 12:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>January NSSF-Adjusted NICS Checks Up 94.4%</title>
		<link>https://thinkingafield.org/2013/02/january-nssf-adjusted-nics-checks-up-94-4.html</link>
		
		<dc:creator><![CDATA[Glen Wunderlich]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:58:06 +0000</pubDate>
				<category><![CDATA[Ammunition]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Self Defense]]></category>
		<category><![CDATA[Firearm sales]]></category>
		<category><![CDATA[national instant criminal background check system]]></category>
		<category><![CDATA[NICS]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7836</guid>

					<description><![CDATA[The January 2013 NSSF-adjusted National Instant Criminal Background Check System (NICS) figure of 1,790,154 is an increase of 94.4 percent over the NSSF-adjusted NICS figure of 920,840 in January 2012. For comparison, the unadjusted January 2013 NICS figure of 2,483,230 reflects a 81.4 percent increase from the unadjusted NICS figure of 1,368,816 in January 2012. This marks the 32nd straight]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan Legislation to Repeal Permit to Purchase</title>
		<link>https://thinkingafield.org/2012/05/michigan-legislation-to-repeal-permit-to-purchase.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 May 2012 09:34:39 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Self Defense]]></category>
		<category><![CDATA[criminal background check]]></category>
		<category><![CDATA[gun buyers]]></category>
		<category><![CDATA[handguns]]></category>
		<category><![CDATA[instant criminal background check]]></category>
		<category><![CDATA[NICS]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4934</guid>

					<description><![CDATA[Michigan: House Committee Considers Legislation to Repeal Permit to Purchase and Registration this Thursday, May 17 As previously reported, the Michigan House Judiciary Committee will have a hearing this Thursday, May 17, to review an important and long-overdue bill that would eliminate the state handgun “permit-to-purchase” and registration requirements. This committee will   hear House Bill 5225 and consider this proposed]]></description>
		
		
		
			</item>
		<item>
		<title>Michigan House Committee to Consider Repeal of Handgun Permit-to-Purchase and Registration</title>
		<link>https://thinkingafield.org/2012/05/michigan-house-committee-to-consider-repeal-of-handgun-permit-to-purchase-and-registration.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 03 May 2012 09:37:51 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Self Defense]]></category>
		<category><![CDATA[criminal background check]]></category>
		<category><![CDATA[gun buyers]]></category>
		<category><![CDATA[gun owners]]></category>
		<category><![CDATA[instant criminal background check]]></category>
		<category><![CDATA[national instant criminal background check system]]></category>
		<category><![CDATA[NICS]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4740</guid>

					<description><![CDATA[The Michigan House Judiciary Committee will have a hearing on Thursday, May 17, to review an important and long-overdue bill that would eliminate the state handgun “permit-to-purchase” and registration requirements.  This committee will hear House Bill 5225 and consider this proposed amendment language that will be used as a substitute for HB 5225 when this hearing takes place. HB 5225,]]></description>
		
		
		
			</item>
		<item>
		<title>Background Checks, Gun Sales Up Sharply</title>
		<link>https://thinkingafield.org/2012/01/background-checks-gun-sales-up-sharply.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:49:11 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[NICS]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=3213</guid>

					<description><![CDATA[The FBI took nearly 16.5 million queries from firearms sellers last year &#8211;  up 15 percent from 2010, when the FBI performed 14.4 million screenings &#8211; the highest number of annual screenings performed since 1998 at the inception of NICS.  The Brady Bunch whines here&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
