<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>night vision &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/night-vision/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Mon, 07 Jan 2013 11:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>ATN Introduces the Smallest Thermal Imaging Monocular on the Market</title>
		<link>https://thinkingafield.org/2013/01/atn-introduces-the-smallest-thermal-imaging-monocular-on-the-market.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 11:45:25 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[night vision]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=7370</guid>

					<description><![CDATA[South San Francisco, CA -American Technologies Network Corp., makers of military, law enforcement, security and outdoor night vision and thermal applications, have introduced the Odin-14 Thermal Monocular, one of the smallest thermal imaging monocular system currently on the market. By using the latest technologies in high-grade polymers and miniature thermal imaging sensor technology, the Odin-14 is extremely compact and lightweight.]]></description>
		
		
		
			</item>
		<item>
		<title>ATN Launches Thermal Simulator</title>
		<link>https://thinkingafield.org/2012/05/atn-launches-thermal-simulator.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 23 May 2012 10:42:27 +0000</pubDate>
				<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[night vision]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=5104</guid>

					<description><![CDATA[South San Francisco, CA &#8211; American Technologies Network, developers of military, law enforcement, security, outdoor night vision and thermal systems, has launched a revolutionary interactive Thermal Device Simulator for its Thor Thermal Weapon Scopes, available for use on the ATN website. The idea for the Thermal Device Simulator was propelled by the 2012 SHOT Show and was the brain child]]></description>
		
		
		
			</item>
	</channel>
</rss>
