<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quality deer management association &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/quality-deer-management-association/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Sat, 12 May 2012 21:59:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Meeting on Proposed Antler Point Restrictions May 17th</title>
		<link>https://thinkingafield.org/2012/05/meeting-on-proposed-antler-point-restrictions-may-17th.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 May 2012 10:26:16 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[leelanau county]]></category>
		<category><![CDATA[natural resources commission]]></category>
		<category><![CDATA[northwestern michigan]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4864</guid>

					<description><![CDATA[The Northwest Michigan Chapter of the Quality Deer Management Association, in partnership with Leelanau Whitetails, has proposed new antler point restrictions (APR) for the following 12 counties: Antrim, Benzie, Charlevoix, Emmet, Grand Traverse, Kalkaska, Lake, Manistee, Missaukee, Mason, Osceola and Wexford. The Northwest Michigan Chapter of the QDMA will host meetings in each county to answer questions and provide explanation.]]></description>
		
		
		
			</item>
		<item>
		<title>On Antler Restrictions in Northern Michigan</title>
		<link>https://thinkingafield.org/2012/04/on-antler-restrictions-in-northern-michigan.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:29:26 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[antler points]]></category>
		<category><![CDATA[antlered deer]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<category><![CDATA[young bucks]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4682</guid>

					<description><![CDATA[The Quality Deer Management Association (QDMA) proposes to require that all antlered deer harvested in a 12-county northwest area must have at least three antler points on one side. Current regulations allow hunters to take bucks that have at least one antler that is 3 inches long or longer. The proposal would continue the current statewide requirement that hunters taking two bucks]]></description>
		
		
		
			</item>
		<item>
		<title>Captive Deer Breeding</title>
		<link>https://thinkingafield.org/2012/04/captive-deer-breeding.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:25:57 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[captive deer]]></category>
		<category><![CDATA[deer farming]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<category><![CDATA[sportsmen]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4505</guid>

					<description><![CDATA[From Kip Adams &#8211; Kip&#8217;s Corner During the past few legislative sessions one or two states each year initiated captive deer breeding legislation. QDMA opposed each on a case-by-case basis and urged our members to do the same. The 2011-12 legislative session was far different however, as 10 states ultimately debated captive deer breeding bills. QDMA opposed each and issued]]></description>
		
		
		
			</item>
		<item>
		<title>QDMA Urges Hunters in Seven States to Oppose Deer-Breeding Legislation</title>
		<link>https://thinkingafield.org/2012/02/qdma-urges-hunters-in-seven-states-to-oppose-deer-breeding-legislation.html</link>
					<comments>https://thinkingafield.org/2012/02/qdma-urges-hunters-in-seven-states-to-oppose-deer-breeding-legislation.html#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:30:14 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[artificial breeding]]></category>
		<category><![CDATA[captive deer]]></category>
		<category><![CDATA[chronic wasting disease]]></category>
		<category><![CDATA[deer and elk]]></category>
		<category><![CDATA[deer hunter]]></category>
		<category><![CDATA[deer hunters]]></category>
		<category><![CDATA[deer hunting]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<category><![CDATA[white tailed deer]]></category>
		<category><![CDATA[whitetail bucks]]></category>
		<category><![CDATA[whitetail conservation]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=3680</guid>

					<description><![CDATA[BOGART, Ga. – The Quality Deer Management Association (QDMA) is urging hunters in seven states to oppose the expansion of the deer-breeding industry, which QDMA perceives as a growing threat to wild deer and the deer-hunting heritage. Legislation designed to loosen or dismantle regulatory barriers to white-tailed deer breeding and farming is being considered in Georgia, Indiana, Mississippi, Missouri, North]]></description>
		
					<wfw:commentRss>https://thinkingafield.org/2012/02/qdma-urges-hunters-in-seven-states-to-oppose-deer-breeding-legislation.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Michigan Deer Management Needs to be Changed</title>
		<link>https://thinkingafield.org/2012/02/michigan-deer-management-need-to-be-changed.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:32:36 +0000</pubDate>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[antlerless deer]]></category>
		<category><![CDATA[qdma]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<category><![CDATA[whitetail]]></category>
		<category><![CDATA[yearling bucks]]></category>
		<category><![CDATA[yearlings]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=3644</guid>

					<description><![CDATA[By Glen Wunderlich An interesting analysis of this past deer hunting season has been released by the Quality Deer Management Association (QDMA). Contained in it are comparisons from 36 states in our eastern half of the country. It’s time to assess how Michigan’s deer management stacks up with our neighbors. QDMA’s 2012 Whitetail Report shows that the majority of hunters]]></description>
		
		
		
			</item>
		<item>
		<title>QDMA&#8217;s &#8220;Quality Food Plots&#8221; Book Breaks Sales Records</title>
		<link>https://thinkingafield.org/2012/02/qdmas-quality-food-plots-book-breaks-sales-records.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:01:44 +0000</pubDate>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[deer habitat]]></category>
		<category><![CDATA[deer hunters]]></category>
		<category><![CDATA[deer nutrition]]></category>
		<category><![CDATA[food plots]]></category>
		<category><![CDATA[quality deer management]]></category>
		<category><![CDATA[quality deer management association]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=3474</guid>

					<description><![CDATA[BOGART, Ga. &#8212; Only five years since publication, the book Quality Food Plots has sold more than 15,000 copies, making it the top-selling and fastest-selling book ever offered by the Quality Deer Management Association (QDMA). That rate puts the book among the top-sellers in the hunting industry and likely the highest-selling book ever on food plots or deer habitat. &#8220;For]]></description>
		
		
		
			</item>
	</channel>
</rss>
