<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>red-tailed hawk &#8211; ThinkingAfield.org</title>
	<atom:link href="https://thinkingafield.org/tag/red-tailed-hawk/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkingafield.org</link>
	<description>Outdoor commentary and legislative issues.</description>
	<lastBuildDate>Wed, 25 Apr 2012 10:30:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Snowy Surprise: Hawk Eggs Hatch as Thousands Watch</title>
		<link>https://thinkingafield.org/2012/04/snowy-surprise-hawk-eggs-hatch-as-thousands-watch.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 10:30:30 +0000</pubDate>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birdcams]]></category>
		<category><![CDATA[chicks]]></category>
		<category><![CDATA[cornell lab of ornithology]]></category>
		<category><![CDATA[live cam]]></category>
		<category><![CDATA[red-tailed hawk]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=4600</guid>

					<description><![CDATA[Ithaca, New York&#8211;On Earth Day this past Sunday, two Red-tailed Hawk eggs began to hatch in a nest 70 feet above the Cornell University campus in Ithaca, New York. Thousands of viewers from around the world watched a live camera feed from the Cornell Lab of Ornithology online, waiting for the first glimpse of the chicks. Then darkness fell, and]]></description>
		
		
		
			</item>
		<item>
		<title>Snow Provides Clues to Presence of Wildlife</title>
		<link>https://thinkingafield.org/2012/01/snow-provides-clues-to-presence-of-wildlife.html</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:44:35 +0000</pubDate>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[red squirrels]]></category>
		<category><![CDATA[red-tailed hawk]]></category>
		<category><![CDATA[snow]]></category>
		<guid isPermaLink="false">http://thinkingafield.org/?p=3316</guid>

					<description><![CDATA[By Glen Wunderlich The midwestern U.S. finally got a blast of reality after being spared any real winter to date.  Once the plowing duties were finished, it was time check the landscape for tracks.  Any tracks.  But, at the top of the list was an area surrounding a deer carcass set out conspicuously to attract meat eaters.   Coyotes, specifically. The deer]]></description>
		
		
		
			</item>
	</channel>
</rss>
