Tell Your Senator: Support Conservation Funding!
Hunters, anglers and trappers are the original conservationists. We fund Michigan’s conservation efforts through license fees and excise taxes on sporting equipment. Governor Snyder’s proposed license package would simplify the license system and raise over $18 million per year for the habitat and enforcement work that supports our outdoor activities.
As part of the Governor’s license package, the DNR released a list of outcomes from increasing hunting and fishing license revenue, with the bulk going toward additional fish and wildlife habitat work, fish stocking, and more conservation officers. They’re asking for a strategic investment in our state’s fish and wildlife by hunters,anglers and trappers and they’re being open and transparent with how they’ll invest it.
We have an opportunity to maintain, improve and provide more great opportunities to hunt, fish and trap. The bill containing the license structure changes passed the House of Representatives yesterday by an overwhelming bipartisan 77-32 vote. The bill now goes to the Senate.
Please call your Senator in support of HB 4668!
Click here to find your Senator or scroll down for phone numbers.
The MUCC Policy Team
Drew YoungeDyke, Grassroots Manager Kent Wood, Legislative Affairs Manager Amy Trotter, Resource Policy Manager
Michigan Senate Contact Information:
Party | Dist. | Member | Office Phone No. | Office Fax No. | Office Location |
D | 1 | Young, Coleman II | 517-373-7346 | 517-373-9320 | 410 Farnum Bldg |
D | 2 | Johnson, Bert | 517-373-7748 | 517-373-1387 | 220 Farnum Bldg |
D | 3 | Hood, Morris W III | 517-373-0990 | 517-373-5338 | 710 Farnum Bldg |
D | 4 | Smith, Virgil | 517-373-7918 | 517-373-5227 | 510 Farnum Bldg |
D | 5 | Hunter, Tupac A. | 517-373-0994 | 517-373-5981 | S-9 Capitol Bldg |
D | 6 | Anderson, Glenn | 517-373-1707 | 517-373-3935 | 610 Farnum Bldg |
R | 7 | Colbeck, Patrick | 517-373-7350 | 517-373-9228 | 1020 Farnum Bldg |
D | 8 | Hopgood, Hoon-Yung | 517-373-7800 | 517-373-9310 | 515 Farnum Bldg |
D | 9 | Bieda, Steven M | 517-373-8360 | 517-373-9230 | 310 Farnum Bldg |
R | 10 | Rocca, Tory | 517-373-7315 | 517-373-3126 | 205 Farnum Bldg |
R | 11 | Brandenburg, Jack | 517-373-7670 | 517-373-5958 | 605 Farnum Bldg |
R | 12 | Marleau, Jim | 517-373-2417 | 517-373-2694 | 1010 Farnum Bldg |
R | 13 | Pappageorge, John | 517-373-2523 | 517-373-5669 | S-2 Capitol Bldg |
D | 14 | Gregory, Vincent | 517-373-7888 | 517-373-2983 | 1015 Farnum Bldg |
R | 15 | Kowall, Mike | 517-373-1758 | 517-373-0938 | 305 Farnum Bldg |
R | 16 | Caswell, Bruce | 517-373-5932 | 517-373-5944 | 720 Farnum Bldg |
R | 17 | Richardville, Randy | 517-373-3543 | 517-373-0927 | S-106 Capitol Bldg |
D | 18 | Warren, Rebekah | 517-373-2406 | 517-373-5679 | 415 Farnum Bldg |
R | 19 | Nofs, Mike | 517-373-2426 | 517-373-2964 | S-132 Capitol Bldg |
R | 20 | Schuitmaker, Tonya | 517-373-0793 | 517-373-5607 | 405 Farnum Bldg |
R | 21 | Proos, John | 517-373-6960 | 517-373-0897 | 820 Farnum Bldg |
R | 22 | Hune, Joe | 517-373-2420 | 517-373-2764 | 505 Farnum Bldg |
D | 23 | Whitmer, Gretchen | 517-373-1734 | 517-373-5397 | S-105 Capitol Bldg |
R | 24 | Jones, Rick | 517-373-3447 | 517-373-5849 | 915 Farnum Bldg |
R | 25 | Pavlov, Phil | 517-373-7708 | 517-373-1450 | 905 Farnum Bldg |
R | 26 | Robertson, David B | 517-373-1636 | 517-373-1453 | 320 Farnum Bldg |
D | 27 | Ananich, Jim | 517-373-0142 | 517-373-3938 | 315 Farnum Bldg |
R | 28 | Jansen, Mark | 517-373-0797 | 517-373-5236 | S-310 Capitol Bldg |
R | 29 | Hildenbrand, Dave | 517-373-1801 | 517-373-5801 | 920 Farnum Bldg |
R | 30 | Meekhof, Arlan B | 517-373-6920 | 517-373-2751 | S-8 Capitol Bldg |
R | 31 | Green, Mike | 517-373-1777 | 517-373-5871 | 805 Farnum Bldg |
R | 32 | Kahn, Roger | 517-373-1760 | 517-373-3487 | S-324 Capitol Bldg |
R | 33 | Emmons, Judy K | 517-373-3760 | 517-373-8661 | 1005 Farnum Bldg |
R | 34 | Hansen, Goeff | 517-373-1635 | 517-373-3300 | 420 Farnum Bldg |
R | 35 | Booher, Darwin L | 517-373-1725 | 517-373-0741 | 520 Farnum Bldg |
R | 36 | Moolenaar, John | 517-373-7946 | 517-373-2678 | 715 Farnum Bldg |
R | 37 | Walker, Howard | 517-373-2413 | 517-373-5144 | 910 Farnum Bldg |
R | 38 | Casperson, Tom | 517-373-7840 | 517-373-3932 | 705 Farnum Bldg |
# # #
Michigan United Conservation Clubs is largest statewide conservation organization in the nation. Through over 42,000 members and 260 affiliated clubs, MUCC works to accomplish its mission of Uniting Citizens to Conserve and Enhance Michigan’s Natural Resources and Protect OUR Outdoor Heritage.